Item | Specifications |
Type | CD, CD-R, CD-RW, Multisession-CD |
Format | CD-DA, CD-EXTRA, CD-TEXT, MP3, WMA |
Disc/Content format compatibility by disc type |
|
Item | Specifications |
Physical CD format | Model 1, Model 2 XA format 1 |
File format | MP3, WMA |
File extension | mp3, wma |
Acceptable bit rates |
|
Recommended sampling frequency and bit rates | 96 to 192 kbps/44.1 kHz |
Detailed MP3 file specifications |
|
Maximum number of directory layers | 8 |
Maximum length of folder/file names | 64 byte |
Supported characters for folder/file names |
|
Maximum number of folders | 100 (including ROOT) |
Maximum number of files | 255 |
Item | Specifications | |
Audio file specification | MPEG-1/2 Layer3, OGG (Vorbis), FLAC, WMA (Standard/Professional), WAV | |
Bit rates/Sampling frequency | MP3 | 8 to 320 kbps (CBR/VBR), to 48 kHz (ID3 tag version: 1.0, Ver. 1.1, Ver. 2.2, Ver. 2.3, Ver. 2.4) |
OGG | Q1 to Q10, to 48 kHz | |
FLAC | 8/16/24 bit, to 48 kHz | |
WMA |
| |
WAV | 8/16 bit, to 48 kHz | |
Detailed specifications |
|
Item | Specifications |
File format | AVI, MPEG, 3GP, WMV |
File extension | avi, divx, mpg, mpeg, mp4, 3gp, 3gpp, 3gpp2, wmv, asf |
Resolution | 1280 x 720 |
Video codec | DivX3/4/5/6, XviD, MPEG-1/4, H264, WMV9 |
Audio codec | MP3, OGG, WMA |
Caption | SMI, SRT |
Item | Specifications |
Byte/Sector | 64 kbyte or less |
Format system | FAT16/32 (recommended), exFAT, NTFS |
Product name | Manufacturer |
XTICK | LG Electronics Inc. |
BMK | BMK Technology Co., Ltd. |
SKY-DRV | Sky Digital Co., Ltd. |
TRANSCEND JetFlash | Transcend Information, Inc. |
Sandisk Cruzer | SanDisk |
Micro ZyRUS | ZyRUS |
NEXTIK | Digiworks Co., Ltd. |
Device type | Model | Generation |
iPod | iPod nano | 1G, 2G, 3G, 4G, 5G, 6G, 7G |
iPod touch | 1G (except for iOS 1.1), 2G, 3G, 4G, 5G, 6G | |
iPod classic | 5G (iPod with video), 6G (iPod classic), 6.5G (iPod classic) | |
iPad | iPad/iPad mini | Unable to charge, not certified, operation not guaranteed |
iPhone | 3G (not certified, operation not guaranteed), 3GS, 4, 4S, 5, 5C, 5S, 6, 6+, 6S, 6S+, SE, 7, 7+ |
Device type | OS version |
iPhone/iPod touch/iPod nano/iPod classic/iPad/iPad mini | iOS 9.3.2 or earlier |
Item | Specifications |
Power supply | DC 14.4 V |
Operating power | DC 9 to 16 V |
Sleep current |
|
Operating temperature | -20 to +70 °C |
Storage temperature | -40 to +85 °C |
Current consumption | 2.5 A |
Item | Specifications |
Channels |
|
Sensitivity |
|
Distortion factor | 2 % or less |
Item | Specifications |
Channels | 7A to 13C (175.280 to 214.736 MHz) |
Antenna | 50 Ω unbalanced terminal |
Maximum input field | -10 dBm or higher |
Sensitivity | -96 dBm or lower |
Item | Specifications |
Frequency range | 2400 to 2483.5 MHz |
Supported Bluetooth specification | 3.0 |
Supported profile | HFP (1.6), A2DP (1.2), AVRCP (1.5), PBAP (1.1) |
Bluetooth Power Class 2 | -6 to 4 dBm |
Antenna power | 2.5 mW (maximum) |
Number of channels | 79 |
Item | Specifications | |
LTE | Reception |
|
Transmission |
| |
WCDMA (HSPA+) | Reception |
|
Transmission |
|